We are a leading Manufacturer of neodymium block magnets 40x10x10 mm, magnetic roll separator, industrial hopper magnet, neodymium pot magnet, permanent magnetic pulleys and ferrite rod magnet from Ahmedabad, India.
₹ 500 / Piece Get Latest Price
| Dimensions (LxW or Dia) (mm) | 40x10 mm |
| Thickness (mm) | 10 mm |
| Shape | Bar (Block) |
| Applications | Generators / Motors / Servo Motors |
| Dimensional Tolerance | +-0.1 mm |
| Plating / Coating | Ni-Cu-Ni |
| Colour | Silver |
| Maximum Working Temperature (Deg. C) | 100 Deg. C |
| Magnetization Direction | Multiple Poles |
| Country Of Origin | Made In India |
With the help of our hardworking professionals, we have been able to introduce in the market quality Magnetic Rod, magnetic rod,magnetic filter rod, Cylinder Magnet, Neodymium Rod Magnet, Neodymium Rod, Magnetic Tube, Neodymium Rod Shape Magnets. These offered rods provide excellent results in removing fine iron contamination from grain, tea, ceramics slurry sugar, flour and many other similar items with low moisture content. Available with blank, tapped or studded ends, these products are designed using quality stainless steel of grades 304 and 316. This item can be supplied with blank, tapped or studded ends for ease of installation.
₹ 750000 / Piece Get Latest Price
| Capacity | 5 Ton/Hour |
| Shape | Sheet / Rolls |
| Material | Flexible |
| Country Of Origin | Made In India |
| deal in | new |
| use | food industry |
We are a well-known firm engaged in manufacturing and supplying Rectangular Vibrating Screens. Precisely-engineered at our end, our professionals make use of their in-depth knowledge to design these screens. Before the final delivery, these screens are tested on various parameters to ensure their adherence with set industry standards and quality norms. These play an important role in stone, ceramic, glass, plastic, minerals salt etc. industries manufacturing operations.
Features:
₹ 20000 / Piece Get Latest Price
| Capacity | 1 Ton/Hour |
| Shape | Round |
| Diameter of Magnetic Rod | 25 mm |
| Type Of Magnet Used | Neodymium |
| Gauss Value | 10000 Gauss |
| Size | Dia 450 mm |
| Applications | Chemical Industry, Mine and Mineral Industry, Food Processing Industry, Plastics and rubber industries |
| No. of Magnetic Rods | customized |
| Country Of Origin | Made In India |
₹ 200 / Piece Get Latest Price
| Diameter | 25 mm |
| Shape | Cup & Pot |
| Material | Neodymium |
| Magnet Grade | N38 |
| Applications | Automobiles & Vehicle Components |
| Dimensional Tolerance | +-0.1 mm |
| Plating / Coating | Ni-Cu-Ni |
| Colour | Silver |
| Maximum Working Temperature (Deg. C) | 80 Deg. C |
| Country Of Origin | Made In India |
₹ 100000 / Piece Get Latest Price
| Material | Neodymium |
| Type Of Pulley | pulley |
| Pulley Material | Stainless Steel |
| Colour | Silver |
| Country Of Origin | Made In India |
₹ 3000 / Piece Get Latest Price
| Thickness | 300 mm |
| Diameter | 25 mm |
| Shape | Rod (Cylinder) |
| Material | Ferrite |
| Magnet Grade | Y 30BH |
| Applications | Motors & Generators / Sweeper Magnets |
| Colour | Black |
| Country Of Origin | Made In India |
₹ 90000 / Piece Get Latest Price
| Pulley Diameter | CUSTOMIZED |
| Material | Neodymium |
| Magnet Grade | N42 |
| Type Of Pulley | MAGNET PULLEY |
| Pulley Material | Stainless Steel |
| Pulley Size (Dia) | CUSTOMIZED |
| Pulley Width(mm) | CUSTOMIZED |
| Brand | EXCEL MAGNETICS |
| Colour | Silver |
| Applications | Conveyor Belt |
₹ 50000 / Piece Get Latest Price
| Capacity | 1 Ton/Hour |
| Material | Neodymium |
| Magnet Grade | N42 |
| Applications | Magnetic Separators / Lifting Apparatus / Magnetic Clamps |
| Shape | Funnel |
| Plating / Coating | Silver |
| Colour | Silver |
| Strength (Vertical Pull) (kg) | 100kg+ |
| Country Of Origin | Made In India |
Shailesh Rupala (Proprietor)
Excel Magnetics
Plot No. 60, Road No. 5, G. I. D. C.
Kathwada, Ahmedabad - 382430, Gujarat, India